Woodland Pond Swim Team: Leaderboard

Current Amount Raised: $1,959.00

Days Remaining: 0

Leaderboard

Family | Donations | Total (Donation + Tip)

KORTAS, JR/OWEN/WALKER - 4 | $370

GULL, CHARLIE/DEVIN- 6 | $200

WATSON, MALLORY/ANNE CHARLOTTE - 4 | $176

ACOSTA, MACKENZIE/AMARI - 7 | $167

BYRNES, BRYLEIGH/LILLY - 7 | $152
KNOWLES, CORA/JACOB/LIBBIE - 5 | $150
Amadee, Asher/Meyer - 4 | $150
DUGAN, BLAKE/LILLEY - 3 | $140
RESSE, ADA/ELLIE - 4 | $130

Cunningham, Emma - 1 | $70

Mansfield, Mary/Maggie/Audrey/Patrick - 2 | $70

Hawkins, Elena/Troy - 1 | $60

Standish, Nora/Vivi - 1 | $40

Tate, Preston - 1 | $40

Hunter, Megan/Sarah - 1 | $24

Daley, Keegan/Erin Porter - 1 | $20

Beaudoin, Matthew/Christian - 0

Glass, Lila - 0

Graves, Dixon - 0

Gunter, Lucas/Nori/Penelope - 0

Hellyer, Bianca/Hayden - 0

Jeter, Justin - 0

Keefer, Jenna/Jake/Justin - 0

Kortas, JR/Owen/Walker - 0

Lilley, Chloe/Vera - 0

Robinson, Lukas/Tyler - 0

Robinson, Daniel - 0

Sandlin, Ashlyn - 0

Sink, Jessica/JoJo - 0